Ultra high end optic system chosen by the most experienced professionals in the industry
Click here to view the pdf catalogue
Click here to view the pdf brochure
Click here to view the Major Improments for Slitlamp article
MICROSCOPE
With the global standard Galilean converging binocular type optic system, the Huvitz high end slit lamp series offers a wider angle, live image and increased accuracy. In conclusion, this slit lamp series offers a better and more successful diagnosis.
We invite you to compare our slit lamp series with the competitors analyzing color aberration; view angle and image color clarity.
•12.5x eye pieces / 6x :38.5mm,10x:22.2mm, 16x:15.2mm, 25x:10.5mm, 40x:6.7mm
•10x eye pieces(Optional) / 5x :38.5mm, 8x:24mm 12x:15mm, 20x:9mm, 32x:6mm
ILLUMINATION
The 12-volt, 30-watt high luminance halogen lamp provides incredible clarity for both image and video.
DESIGN
The slit lamps are offered in the Tower Illumination type (HS-7000) and the Integrated Illumination type (HS-7500) slit lamp models.
Both types are designed in the industry standard type models used for their proven accuracy and reliability.
MAGNIFICATION CONTROL SYSTEM
The five-position drum-style magnification changer provides a wide range of magnification from 6x to 40x easily accessible by rotating the drum.
The design of this system and the uniquely designed Huvitz optic system allows you to offer a more accurate diagnosis and observation to patients without any image distortion in any magnification level.
YELLOW FILTER
A yellow filter is conveniently located near the ocular for effortless insertion of the fluorescein pattern.
With a control lever, any filters are easily inserted. (Options include cobalt blue, red free, heat absorption, grey, and yellow.)
INTEGRATED CONTROL
The integrated omni style joystick is simple to control. A trigger button is conveniently mounted on the joystick for easy image and video capture.
Images and videos can be stored simultaneously if the slit lamp is connected to image devices.
SPECIFICATIONS
SLIT ILLUMINATION | 7000 | 7500 | 5000 | 5500 |
---|---|---|---|---|
Slit Length (mm) | 0.3~14 | 0.3~12 | 0.3~14 | |
Slit Width (mm) | 0~14mm(continuous) | 0~12mm(continuous) | 0~14mm(continuous) | |
Slit Projection | 1.167x | 1x | 1.167x | |
Aperture Diaphragms | 12.5x | |||
Filters | Cobalt Blue, Red-Free, Grey and Heat Absorption | |||
Slit Rotation | 0°~180°continuous | |||
Patient’s Eye/Prism Surface Working Distance | 0”,5”,10”,15”,20” | 0”~20” continuous | 0”,5”,10”,15”,20” | 0”~20” continuous |
80mm | 66mm | 80mm | 66mm | |
MICROSCOPE | ||||
Microscope | HS 7000 5x | |||
Type | Galilean Converging Binocular | |||
Magnification | 5 Position Rotating Drum | |||
Eyepieces | 12.5x or 10x | 12.5x or 10x | ||
Total Magnifications |
|
|||
Real Fields of View (mm) | 38.5, 24.0, 15.0, 9.0, 6.0 mm | 38.5,22.2, 15.2, 10.5, 6.1 mm | ||
Interpupilary Adjustment | Interpupilary Adjustment 55mm ~ 80 mm | |||
BASE | ||||
Vertical Movement | 28mm | |||
Longitudinal Movement | 78mm | |||
Lateral Movement | 98mm | |||
Fine Base | 10mm | |||
Power Supply | 100 ~ 240V AC 50/60 Hz 2.0A | |||
Voltage Frequency | 50/60Hz | |||
Power Consumption | 70VA | |||
Instrument Voltage | 12V DC | |||
Lamp | Halogen Bulb ( 12V 30W ) or LED Lamp ( 10V 4.4W) | |||
Fixation Point Bulb | 3.4V 20mA | |||
DIGITAL CAMERA | ||||
Image Sensor | 1/2” Interline CMOS | |||
Image Size | up to 3,840 x 2,748 pixels | |||
Cell Size | 1.67㎛X1.67㎛ | |||
Resolution Depth | 8bit or 12bit Raw RGB, YUV 4 : 2 : 2 | |||
Transmit Method | USB 2.0 | |||
Transmit Speed | 480Mbps | |||
Frame Rate | 31fps, 21fps | |||
Lens Mount | C-Mount | |||
Photographing | External Trigger or Software Trigger | |||
Dimension | 32mm (W) x 34mm (H) x 41mm (D) | |||
Power Consumption less than | 2.5W(5V DC, from USB Cable) | |||
RECOMMENDED COMPUTER SYSTEM | ||||
CPU | Intel I 3 , 1.6GHz | |||
Memory | 2GB ( 4GB recommended) | |||
Video Card | ATI Radeon 9200 (256MB) or similar | |||
System | Microsoft Windows XP / Windows 7 | |||
interface | USB 2.0 | |||
Designs and details can be changed without prior notice for improvements. |