Hydrophilic Acrylic 360° Square Edge Aspheric Foldable Intraocular Lens
![]() |
![]() |
![]() |
||
| Model | AFR 603SQ | AFC 603SQ | AFM 606SQ | |
| Optic Design | Equiconvex - 360° square edge with aspheric design | |||
| Optic Size | 6.00mm | |||
| Over All length | 12.50mm | 11.00mm | ||
| Estimated A-constant | A Constant : 118.0 | |||
| Recommended Optical A-constant | A Constant SRK/T : 118.40 - A Constant SRK/II : 118.70 | |||
| Hoffer Q : 5.14 | Holladay 1 : 1.35 Holladay 2 : 5.199 | Haigis : a0=0.912/a1=0.400/a2=0.100 | ||
| Diopter range | 5.00 D to 35.00D (0.5D diopter increments) | |||
| AC Depth | 5.00mm | |||
| Refractive index | 1.46 | |||
| Water content | 26% | |||
| Incision | 2.2mm | |||






