Description
Click here to view the pdf catalogue
Enlarged measurement range: It allows you to make measurement over a broad measurement range. This means you can even measure extreme myopia eye.
Display screen: The CRT Monitor make the measurement results and setting image display on an easy-to-view screen.
AUTO PD measurement: The PD will be automatically calculated after measurement.
Easy, one-hand control: All operations, including UPDown, RightLeft, ForwardBackward and Start can be easily controlled with one hand through the control stick.
Specifications:
| Vertex distance | 0mm, 12mm,13.75mm |
| Spherical | -20 – +20D (VD=12) 0.12/0.25D Step |
| Cylinder | -8 – +8D 0.12/0.25D step |
| Axis | 0-180D 1D step |
| Cylinder form | -, +, + |
| Pupil distance | 45-88mm, 1mm step |
| Min. pupil size | 2.0mm |
| Radius of curvature | 5.0-10mm (increment:0.01mm) |
| Corneal Power | 33.75-67.50D (when corner equivalent refractive index is 1.337) |
| Increment selectable from 0.12,0.25D | |
| Corneal astigmatism | 0.00-8.00D (Increment selectable from 0.12,0.25D) |
| Axis | 1-180D (increment :1 D) |
| Corneal diameter | 2.0 -14mm (increment:0.1mm) |
| Memory of data | 10 meature value for each right and left eye |
| Chart | Auto fog |
| Display | 5.7” color LCD |
| Thermal printer | |
| Power supply | 100 – 240V 50/60HZ |
| Dimensions | 280mm (w) x 492mm (L) x 462mm (H) |
| Weight | 20kg |



